66 cases on record
- Cases on record
- 66
- As claimant
- 66
- As respondent
- 0
- Patents held
- Not recorded
- Core tech
- H04W4/00 · H04W4/14 · H04W4/20 · H04W48/12
| Case no. | Parties | Role | Court | Filed | Duration | Outcome |
|---|---|---|---|---|---|---|
| 1:19-cv-01226 | Anuwave, LLC v. Coinbase, Inc. | Plaintiff | D. Del. | 28 Jun 2019 | 126 d | Voluntary dismissal |
| 1:19-cv-00777 | Anuwave, LLC v. Cleco Power, LLC | Plaintiff | W.D. La. | 19 Jun 2019 | 86 d | Voluntary dismissal |
| 1:19-cv-00278 | Anuwave, LLC v. mscripts, LLC | Plaintiff | D. Del. | 8 Feb 2019 | 54 d | Voluntary dismissal |
| 1:19-cv-00046 | Anuwave, LLC v. Entergy Texas, Inc. | Plaintiff | E.D. Tex. | 30 Jan 2019 | 112 d | Voluntary dismissal |
| 1:19-cv-00191 | Anuwave, LLC v. Honeywell International, Inc. | Plaintiff | D. Del. | 30 Jan 2019 | 128 d | Voluntary dismissal |
| 1:19-cv-00197 | Anuwave, LLC v. UVNV, Inc. | Plaintiff | D. Del. | 30 Jan 2019 | 91 d | Voluntary dismissal |
| 1:19-cv-00198 | Anuwave, LLC v. Vanderbilt, LLC | Plaintiff | D. Del. | 30 Jan 2019 | 92 d | Voluntary dismissal |
| 5:18-cv-02727 | Anuwave, LLC v. Sprint, Corp. | Plaintiff | N.D. Ohio | 26 Nov 2018 | 191 d | Voluntary dismissal |
| 1:18-cv-00747 | Anuwave, LLC v. Federal Equipment Company | Plaintiff | S.D. Ohio | 30 Oct 2018 | 185 d | Voluntary dismissal |
| 1:18-cv-01700 | Anuwave, LLC v. CradlePoint, Inc. | Plaintiff | D. Del. | 30 Oct 2018 | 48 d | Voluntary dismissal |
| 1:18-cv-01701 | Anuwave, LLC v. Digi International, Inc. | Plaintiff | D. Del. | 30 Oct 2018 | 76 d | Voluntary dismissal |
| 1:18-cv-01702 | Anuwave, LLC v. Johnson Controls Security Solutions, LLC | Plaintiff | D. Del. | 30 Oct 2018 | 48 d | Voluntary dismissal |
| 3:18-cv-00887 | Anuwave, LLC v. Alliant Energy Corporation | Plaintiff | W.D. Wis. | 29 Oct 2018 | 106 d | Voluntary dismissal |
| 1:18-cv-01503 | Anuwave, LLC v. Link Motion US, Inc. | Plaintiff | D. Del. | 27 Sep 2018 | 123 d | Voluntary dismissal |
| 1:18-cv-00506 | Anuwave, LLC v. Avast Software, Inc. | Plaintiff | D. Del. | 4 Apr 2018 | 212 d | Voluntary dismissal |
| 1:18-cv-00507 | Anuwave, LLC v. Bitdefender, LLC | Plaintiff | D. Del. | 4 Apr 2018 | 161 d | Voluntary dismissal |
| 1:18-cv-00508 | Anuwave, LLC v. BullGuard U.S., Inc. | Plaintiff | D. Del. | 4 Apr 2018 | 47 d | Voluntary dismissal |
| 1:18-cv-00509 | Anuwave, LLC v. Symantec Corporation | Plaintiff | D. Del. | 4 Apr 2018 | 112 d | Voluntary dismissal |
| 1:18-cv-00510 | Anuwave, LLC v. Total Defense, Inc. | Plaintiff | D. Del. | 4 Apr 2018 | 161 d | Voluntary dismissal |
| 1:18-cv-00511 | Anuwave, LLC v. Webroot, Inc. | Plaintiff | D. Del. | 4 Apr 2018 | 58 d | Voluntary dismissal |
| 1:18-cv-10655 | Anuwave, LLC v. Sophos, Inc. | Plaintiff | D. Mass. | 4 Apr 2018 | 69 d | Voluntary dismissal |
| 1:17-cv-01082 | Anuwave, LLC v. TCF Financial Corporation | Plaintiff | D. Del. | 3 Aug 2017 | 197 d | Likely Settlement |
| 1:17-cv-01054 | Anuwave, LLC v. Capitol Federal Savings Bank | Plaintiff | D. Del. | 31 Jul 2017 | 120 d | Voluntary dismissal |
| 1:17-cv-01056 | Anuwave, LLC v. Chase Bank USA, N.A. | Plaintiff | D. Del. | 31 Jul 2017 | 91 d | Voluntary dismissal |
| 1:17-cv-00471 | Anuwave, LLC v. ABC Bank | Plaintiff | N.D. Ill. | 20 Jan 2017 | 12 d | Voluntary dismissal |
| 1:17-cv-00473 | Anuwave, LLC v. First Busey Corporation | Plaintiff | N.D. Ill. | 20 Jan 2017 | 61 d | Likely Settlement |
| 1:17-cv-00479 | Anuwave, LLC v. Evergreen Bank Group | Plaintiff | N.D. Ill. | 20 Jan 2017 | 159 d | Voluntary dismissal |
| 1:17-cv-00480 | Anuwave, LLC v. First Bank of Highland Park | Plaintiff | N.D. Ill. | 20 Jan 2017 | 13 d | Voluntary dismissal |
| 1:16-cv-09915 | Anuwave, LLC v. First Personal Financial, Corp. | Plaintiff | N.D. Ill. | 21 Oct 2016 | 33 d | Voluntary dismissal |
| 1:16-cv-09918 | Anuwave, LLC v. Huntington Bancshares Incorporated | Plaintiff | N.D. Ill. | 21 Oct 2016 | 19 d | Voluntary dismissal |
| 1:16-cv-09920 | Anuwave, LLC v. Royal Financial, Inc. | Plaintiff | N.D. Ill. | 21 Oct 2016 | 150 d | Likely Settlement |
| 1:16-cv-09921 | Anuwave, LLC v. First American Bank Corporation | Plaintiff | N.D. Ill. | 21 Oct 2016 | 24 d | Voluntary dismissal |
| 1:16-cv-09925 | Anuwave, LLC v. Associated Banc-Corp. | Plaintiff | N.D. Ill. | 21 Oct 2016 | 5 d | Procedural Outcome |
| 1:16-cv-09927 | Anuwave, LLC v. Community Savings Bank | Plaintiff | N.D. Ill. | 21 Oct 2016 | 18 d | Voluntary dismissal |
| 2:16-cv-00273 | Anuwave, LLC v. Amarillo National Bank | Plaintiff | E.D. Tex. | 28 Mar 2016 | 23 d | Voluntary dismissal |
| 2:16-cv-00274 | Anuwave, LLC v. Austin Bank, Texas, N.A. | Plaintiff | E.D. Tex. | 28 Mar 2016 | 23 d | Voluntary dismissal |
| 2:16-cv-00276 | Anuwave, LLC v. Cathay Bank | Plaintiff | E.D. Tex. | 28 Mar 2016 | 360 d | Likely Settlement |
| 2:16-cv-00277 | Anuwave, LLC v. Citizens National Bank of Texas | Plaintiff | E.D. Tex. | 28 Mar 2016 | 36 d | Voluntary dismissal |
| 2:16-cv-00278 | Anuwave, LLC v. Community National Bank | Plaintiff | E.D. Tex. | 28 Mar 2016 | 23 d | Voluntary dismissal |
| 2:16-cv-00279 | Anuwave, LLC v. East West Bank | Plaintiff | E.D. Tex. | 28 Mar 2016 | 360 d | Likely Settlement |
| 2:16-cv-00280 | Anuwave, LLC v. First Lockhart National Bank | Plaintiff | E.D. Tex. | 28 Mar 2016 | 74 d | Likely Settlement |
| 2:16-cv-00281 | Anuwave, LLC v. Fort Sill National Bank | Plaintiff | E.D. Tex. | 28 Mar 2016 | 74 d | Voluntary dismissal |
| 2:16-cv-00282 | Anuwave, LLC v. Inter National Bank | Plaintiff | E.D. Tex. | 28 Mar 2016 | 23 d | Voluntary dismissal |
| 2:16-cv-00283 | Anuwave, LLC v. Jacksboro National Bancshares, Inc. | Plaintiff | E.D. Tex. | 28 Mar 2016 | 360 d | Likely Settlement |
| 2:16-cv-00285 | Anuwave, LLC v. Regions Financial Corporation | Plaintiff | E.D. Tex. | 28 Mar 2016 | 170 d | Likely Settlement |
| 2:16-cv-00286 | Anuwave, LLC v. Security Bank | Plaintiff | E.D. Tex. | 28 Mar 2016 | 115 d | Likely Settlement |
| 2:16-cv-00287 | Anuwave, LLC v. Texas Bank and Trust Company | Plaintiff | E.D. Tex. | 28 Mar 2016 | 74 d | Voluntary dismissal |
| 2:16-cv-00288 | Anuwave, LLC v. U.S. Bancorp | Plaintiff | E.D. Tex. | 28 Mar 2016 | 23 d | Voluntary dismissal |
| 2:16-cv-00289 | Anuwave, LLC v. WestStar Bank | Plaintiff | E.D. Tex. | 28 Mar 2016 | 74 d | Voluntary dismissal |
| 2:15-cv-01940 | Anuwave, LLC v. American Bank Holding Corporation | Plaintiff | E.D. Tex. | 30 Nov 2015 | 113 d | Likely Settlement |
| 2:15-cv-01942 | Anuwave, LLC v. Bank of America Corporation | Plaintiff | E.D. Tex. | 30 Nov 2015 | 119 d | Likely Settlement |
| 2:15-cv-01944 | Anuwave, LLC v. Bank of the West Corporation | Plaintiff | E.D. Tex. | 30 Nov 2015 | 129 d | Likely Settlement |
| 2:15-cv-01946 | Anuwave, LLC v. Comerica Bank | Plaintiff | E.D. Tex. | 30 Nov 2015 | 129 d | Likely Settlement |
| 2:15-cv-01949 | Anuwave, LLC v. Commercial Bank of Texas, N.A. | Plaintiff | E.D. Tex. | 30 Nov 2015 | 106 d | Likely Settlement |
| 2:15-cv-01952 | Anuwave, LLC v. First Bank and Trust East Texas | Plaintiff | E.D. Tex. | 30 Nov 2015 | 113 d | Likely Settlement |
| 2:15-cv-01956 | Anuwave, LLC v. Intouch Credit Union | Plaintiff | E.D. Tex. | 30 Nov 2015 | 129 d | Likely Settlement |
| 2:15-cv-01958 | Anuwave, LLC v. Independent Bank Group, Inc. | Plaintiff | E.D. Tex. | 30 Nov 2015 | 128 d | Likely Settlement |
| 2:15-cv-01962 | Anuwave, LLC v. Landmark Bank, N.A. | Plaintiff | E.D. Tex. | 30 Nov 2015 | 106 d | Likely Settlement |
| 2:15-cv-01964 | Anuwave, LLC v. NetSpend Corporation | Plaintiff | E.D. Tex. | 30 Nov 2015 | 86 d | Likely Settlement |
| 2:15-cv-01967 | Anuwave, LLC v. PointBank | Plaintiff | E.D. Tex. | 30 Nov 2015 | 129 d | Likely Settlement |
| 2:15-cv-01969 | Anuwave, LLC v. Suntrust Bank, Inc. | Plaintiff | E.D. Tex. | 30 Nov 2015 | 129 d | Likely Settlement |
| 2:15-cv-01973 | Anuwave, LLC v. UMB Financial Corporation | Plaintiff | E.D. Tex. | 30 Nov 2015 | 86 d | Voluntary dismissal |
| 2:15-cv-01978 | Anuwave, LLC v. MUFG Union Bank, NA | Plaintiff | E.D. Tex. | 30 Nov 2015 | 84 d | Likely Settlement |
| 2:15-cv-01980 | Anuwave, LLC v. USAA Investment Management Company | Plaintiff | E.D. Tex. | 30 Nov 2015 | 175 d | Likely Settlement |
| 2:15-cv-01981 | Anuwave, LLC v. Veritex Holdings, Inc. | Plaintiff | E.D. Tex. | 30 Nov 2015 | 113 d | Likely Settlement |
| 2:15-cv-01984 | Anuwave, LLC v. Wells Fargo & Company | Plaintiff | E.D. Tex. | 30 Nov 2015 | 193 d | Likely Settlement |
See what Anuwave is protecting
Portfolio, claim scope and where its coverage is thin. Every answer cites the records behind it.
Analyse this portfolio- 01Ranked prior artEvery hit source-linked
- 02Claim-level comparisonAgainst your own product
- 03Legal statusAcross 174 jurisdictions
About this summary. This page summarises the litigation records within the coverage and snapshot dates stated here. Counts describe records in that dataset and do not, by themselves, establish the conduct, litigation success or legal position of any person or organisation.
Docket data has limits. Records are drawn from a snapshot and may lag the live docket. Sealed filings, amended complaints, counterclaims and post-closure motions may not be reflected. Party names, attorney names and firm affiliations are reproduced as recorded and may contain omissions. Where a field is absent from the record, this page marks it as not recorded rather than inferring a value.
No characterisation of the parties or the outcome. This page reports what the record contains. Nothing here should be read as an assertion that any party infringed, that any patent is valid or invalid, that any settlement occurred, or that any party prevailed. The filing of a claim is not a court finding, and a docket marked “closed” does not by itself establish infringement, validity, settlement or a decision on the merits.
No FTO or validity opinion. Nothing on this page constitutes a freedom-to-operate, novelty, validity or infringement opinion. Any decision touching a live patent dispute should be verified independently and reviewed with qualified patent counsel.
Third-party names and marks. Party, attorney, judge and company names appear for identification only. Company names may be trademarks of their owners; their appearance does not, by itself, imply affiliation with or endorsement by Patsnap.
Corrections and privacy requests. To report an inaccurate record or attribution, use the “Report an incorrect record” link on this page. For requests concerning your personal information, including, where applicable, the rights to access, rectify, erase, restrict or object to processing, use the “Privacy request” link. We assess requests under applicable law. See our Privacy Policy for details of this processing.
Report an incorrect record
Tell us what is wrong on this page. The page address is included automatically.
Privacy request
For requests about your personal information on this page. The page address is included automatically.