73 cases on record
- Cases on record
- 73
- As claimant
- 18
- As respondent
- 55
- Patents held
- Not recorded
- Core tech
- H04N7/18 · G06F9/38 · G06T9/00 · H04N7/26 · G06F13/00 · G06F1/32 · G06F1/30 · G01S5/00 · G01S5/14 · G01S1/00 · G01S19/23 · H04N7/12 · H04N19/70 · H04N11/02 · H04N11/04 · H04N7/01 · H04N7/08 · H04N5/783 · H04N5/92 · H04B1/66 · G06F13/38 · G06F15/16 · G06F21/00 · H04H20/76 · G06K9/36
| Case no. | Parties | Role | Court | Filed | Duration | Outcome |
|---|---|---|---|---|---|---|
| 7:26-cv-00248 | G98 Networks LLC v. Broadcom, Inc. | Defendant | W.D. Tex. | 30 Jun 2026 | 36 d | Voluntary dismissal |
| 3:25-cv-03738 | Netflex, Inc. v. Broadcom, Inc. | Defendant | N.D. Cal. | 29 Apr 2025 | 218 d | Judgment on the merits for Defendant |
| 4:25-cv-00424 | Freedom Patents, LLC v. Broadcom, Inc. | Defendant | E.D. Tex. | 24 Apr 2025 | 138 d | Dismissed with Prejudice |
| 1:25-cv-00609 | Alpha Modus Ventures, LLC v. Broadcom Corporation | Defendant | W.D. Tex. | 22 Apr 2025 | 245 d | Dismissed with Prejudice |
| 7:25-cv-00164 | K.Mizra, LLC v. Broadcom Corporation | Defendant | W.D. Tex. | 14 Apr 2025 | 213 d | Dismissed with Prejudice |
| 2:25-cv-02998 | CommWorks Solutions, LLC v. Broadcom, Inc. | Defendant | C.D. Cal. | 7 Apr 2025 | 87 d | Dismissed without Prejudice |
| 6:25-cv-00002 | Redwood Technologies, LLC v. Broadcom Corporation | Defendant | W.D. Tex. | 2 Jan 2025 | 83 d | Dismissed with Prejudice |
| 6:25-cv-00003 | Redwood Technologies, LLC v. Broadcom Corporation | Defendant | W.D. Tex. | 2 Jan 2025 | 83 d | Dismissed with Prejudice |
| 5:24-cv-09324 | Netflex, Inc. v. Broadcom, Inc. | Defendant | N.D. Cal. | 23 Dec 2024 | 270 d | Dismissed with Prejudice |
| 2:24-cv-00980 | Touchpoint Projection Innovations, LLC v. Broadcom, Inc. | Defendant | E.D. Tex. | 27 Nov 2024 | 127 d | Voluntary dismissal |
| 25-1074 | Texasldpc Inc. v. Broadcom, Inc. | Defendant | Fed. Cir. | 17 Oct 2024 | 697 d | Case Reversed |
| 2:24-cv-00761 | ServStor Technologies, LLC v. Broadcom Corporation | Defendant | E.D. Tex. | 19 Sep 2024 | 148 d | Voluntary dismissal |
| 6:23-cv-00839 | Gamehancement, LLC v. Broadcom Corporation | Defendant | W.D. Tex. | 8 Dec 2023 | 84 d | Voluntary dismissal |
| 6:23-cv-00495 | FrameTech, LLC v. Broadcom Corporation | Defendant | W.D. Tex. | 13 Jul 2023 | 27 d | Dismissed without Prejudice |
| 6:22-cv-01244 | AttestWave, LLC v. Broadcom Corporation | Defendant | W.D. Tex. | 30 Nov 2022 | 41 d | Voluntary dismissal |
| 2:22-cv-00402 | Winterspring Digital, LLC v. Broadcom, Inc. | Defendant | E.D. Tex. | 13 Oct 2022 | 41 d | Voluntary dismissal |
| 2:22-cv-00347 | Polaris Innovations Limited v. Broadcom Corporation | Defendant | E.D. Tex. | 7 Sep 2022 | 342 d | Dismissed with Prejudice |
| 6:22-cv-00830 | Focus Global Solutions, LLC v. Broadcom Corporation | Defendant | W.D. Tex. | 3 Aug 2022 | 6 d | Voluntary dismissal |
| 2:22-cv-00144 | NorthStar Systems, LLC v. Broadcom Inc. | Defendant | E.D. Tex. | 11 May 2022 | 77 d | Closed |
| 22-1764 | Broadcom Corporation v. Netflex, Inc. | Plaintiff | Fed. Cir. | 10 May 2022 | 408 d | Appeal Dismissed |
| 3:22-cv-02041 | Future Link Systems, LLC v. Broadcom Inc. | Defendant | N.D. Cal. | 31 Mar 2022 | 33 d | Out-of-court Settlement |
| 6:21-cv-01347 | Future Link Systems, LLC v. Broadcom Inc. | Defendant | W.D. Tex. | 22 Dec 2021 | 139 d | Likely Settlement |
| 2:21-cv-00247 | K.Mizra, LLC v. Broadcom, Inc. | Defendant | E.D. Tex. | 8 Jul 2021 | 593 d | Case Dismissed |
| 2021-2059 | Renesas Electronics Corporation v. Broadcom Corporation | Defendant | Fed. Cir. | 16 Jun 2021 | 195 d | Closed |
| 6:21-cv-00541 | Monterey Research, LLC v. Broadcom Incorporated | Defendant | W.D. Tex. | 28 May 2021 | 335 d | Closed |
| 6:21-cv-00542 | Monterey Research, LLC v. Broadcom Incorporated | Defendant | W.D. Tex. | 28 May 2021 | 335 d | Closed |
| 4:21-cv-00329 | Gravel Rating Systems, LLC v. Broadcom Inc. | Defendant | E.D. Tex. | 23 Apr 2021 | 318 d | Case Dismissed |
| 6:21-cv-00264 | Future Link Systems, LLC v. Broadcom Inc. | Defendant | W.D. Tex. | 16 Mar 2021 | 378 d | Case Transferred |
| 6:21-cv-00136 | Computer Circuit Operations, LLC v. Broadcom Inc. | Defendant | W.D. Tex. | 9 Feb 2021 | 118 d | Voluntary dismissal |
| 2021-1527 | The California Institute of Technology v. Broadcom Limited | Defendant | Fed. Cir. | 11 Jan 2021 | 389 d | Closed |
| 2021-1511 | Broadcom Corporation v. Renesas Electronics Corporation | Plaintiff | Fed. Cir. | 7 Jan 2021 | 425 d | Closed |
| 2021-1362 | Broadcom Corporation v. Renesas Electronics Corporation | Plaintiff | Fed. Cir. | 2 Dec 2020 | 461 d | Closed |
| 2021-1260 | Renesas Electronics Corporation v. Broadcom Corporation | Defendant | Fed. Cir. | 18 Nov 2020 | 475 d | Closed |
| 6:20-cv-00970 | Liberty Patents, LLC v. Broadcom Inc. | Defendant | W.D. Tex. | 16 Oct 2020 | 284 d | Voluntary dismissal |
| 6:20-cv-00880 | Inspire Licensing, LLC v. Broadcom Inc. | Defendant | W.D. Tex. | 29 Sep 2020 | 34 d | Voluntary dismissal |
| 2020-2222 | The California Institute of Technology v. Broadcom Limited | Defendant | Fed. Cir. | 31 Aug 2020 | 522 d | Closed |
| 2020-2008 | Broadcom Corporation v. International Trade Commission | Plaintiff | Fed. Cir. | 20 Jul 2020 | 596 d | Closed |
| 3:20-cv-04677 | Broadcom Corporation v. Netflex, Inc. | Plaintiff | N.D. Cal. | 14 Jul 2020 | 1728 d | Judgment on the merits for Defendant |
| 6:20-cv-00442 | CDN Innovations, LLC v. Broadcom Inc. | Defendant | W.D. Tex. | 29 May 2020 | 69 d | Voluntary dismissal |
| 8:20-cv-00529 | Broadcom Corporation v. Netflix, Inc. | Plaintiff | C.D. Cal. | 13 Mar 2020 | 119 d | Case Transferred |
| 4:19-cv-00939 | Far North Patents, LLC v. Broadcom Pte. Ltd. | Defendant | E.D. Tex. | 26 Dec 2019 | 112 d | Likely Settlement |
| 8:19-cv-00708 | Rembrandt Wireless Technologies, LP v. Broadcom Incorporated | Defendant | C.D. Cal. | 15 Apr 2019 | 343 d | Stayed |
| 3:18-cv-07530 | Complex Memory, LLC v. Broadcom Corporation | Defendant | N.D. Cal. | 14 Dec 2018 | 122 d | Likely Settlement |
| 1:18-cv-01966 | TexasLDPC Inc. v. Broadcom, Inc. | Defendant | D. Del. | 12 Dec 2018 | 2100 d | Dismissed without Prejudice |
| 337-TA-1119 | Broadcom Limited v. Denso Corporation | Plaintiff | United States International Trade Commission | 12 Jun 2018 | 688 d | Closed |
| 2:18-cv-00190 | Broadcom Corporation v. Toyota Motor Corporation | Plaintiff | E.D. Tex. | 7 May 2018 | 1487 d | Voluntary dismissal |
| 1:18-cv-01048 | Realtime Adaptive Streaming, LLC v. Broadcom Corporation | Defendant | D. Colo. | 4 May 2018 | 133 d | Likely Settlement |
| 2:18-cv-00079 | DIFF Scale Operation Research, LLC v. Broadcom Limited | Defendant | E.D. Tex. | 15 Mar 2018 | 97 d | Likely Settlement |
| 2018-1447 | Realtek Semiconductor Corporation v. Broadcom Corporation | Defendant | Fed. Cir. | 22 Jan 2018 | 14 d | Closed |
| 2:17-cv-05935 | Broadcom Limited v. DTS, Inc. | Plaintiff | C.D. Cal. | 10 Aug 2017 | 132 d | Likely Settlement |
| 1:17-cv-01115 | Realtek Semiconductor, Corp. v. Broadcom Corp. | Defendant | D. Del. | 8 Aug 2017 | 133 d | Likely Settlement |
| 337-TA-1047 | Broadcom Corporation v. Funai Corporation, Inc. | Plaintiff | United States International Trade Commission | 12 Apr 2017 | 524 d | Closed |
| 8:17-cv-00403 | Broadcom Corp. v. Funai Electric Co., Ltd. | Plaintiff | C.D. Cal. | 7 Mar 2017 | 52 d | Stayed |
| 8:17-cv-00404 | Broadcom Corporation v. Lg Electronics, Inc. | Plaintiff | C.D. Cal. | 7 Mar 2017 | 71 d | Stayed |
| 8:17-cv-00405 | Broadcom Corporation v. Mediatek, Inc. | Plaintiff | C.D. Cal. | 7 Mar 2017 | 71 d | Stayed |
| 8:17-cv-00406 | Broadcom Corporation v. MStar Semiconductor, Inc. | Plaintiff | C.D. Cal. | 7 Mar 2017 | 71 d | Stayed |
| 8:17-cv-00407 | Broadcom Corporation v. Sigma Designs, Inc. | Plaintiff | C.D. Cal. | 7 Mar 2017 | 71 d | Stayed |
| 8:17-cv-00408 | Broadcom Corporation v. Vizio, Inc. | Plaintiff | C.D. Cal. | 7 Mar 2017 | 71 d | Stayed |
| 4:17-cv-00121 | Plectrum, LLC v. Broadcom Corporation | Defendant | E.D. Tex. | 20 Feb 2017 | 124 d | Likely Settlement |
| 8:16-cv-01774 | Broadcom Corporation v. Amazon.com, Inc. | Plaintiff | C.D. Cal. | 23 Sep 2016 | 378 d | Out-of-court Settlement |
| 2:16-cv-01031 | Dunti Network Technologies, LLC v. Broadcom Corporation | Defendant | E.D. Tex. | 20 Sep 2016 | 56 d | Likely Settlement |
| 1:16-cv-00468 | Optical Measurement Systems, LLC v. Broadcom Limited | Defendant | D. Del. | 21 Jun 2016 | 133 d | Voluntary dismissal |
| 8:16-cv-01052 | Broadcom Corporation v. Sony Corporation | Plaintiff | C.D. Cal. | 6 Jun 2016 | 371 d | Likely Settlement |
| 2:16-cv-03714 | The California Institute of Technology v. Broadcom Corporation | Defendant | C.D. Cal. | 26 May 2016 | 2736 d | Dismissed with Prejudice |
| 1:16-cv-00379 | Tessera, Inc. v. Broadcom Corporation | Defendant | D. Del. | 23 May 2016 | 577 d | Likely Settlement |
| 1:16-cv-00380 | Tessera, Inc. v. Broadcom Corporation | Defendant | D. Del. | 23 May 2016 | 577 d | Likely Settlement |
| 2:16-cv-00134 | Godo Kaisha IP Bridge 1 v. Broadcom Limited | Defendant | E.D. Tex. | 14 Feb 2016 | 507 d | Likely Settlement |
| 8:15-cv-02076 | Progressive Semiconductor Solutions, LLC v. Broadcom Corporation | Defendant | C.D. Cal. | 15 Dec 2015 | 399 d | Likely Settlement |
| 2:15-cv-00709 | Growing Technology, LLC v. Broadcom Corporation | Defendant | E.D. Tex. | 12 May 2015 | 185 d | Likely Settlement |
| 1:15-cv-00367 | Visual Memory, LLC v. Broadcom Corporation | Defendant | D. Del. | 8 May 2015 | 109 d | Out-of-court Settlement |
| 6:15-cv-00033 | Azure Networks, LLC v. Broadcom Corporation | Defendant | E.D. Tex. | 13 Jan 2015 | 220 d | Likely Settlement |
| 5:14-cv-05367 | Vantage Point Technology, Inc. v. Broadcom Corp. | Defendant | N.D. Cal. | 23 Dec 2014 | 84 d | Likely Settlement |
| 2:14-cv-00649 | Growing Technology, LLC v. Broadcom Corporation | Defendant | E.D. Tex. | 30 May 2014 | 231 d | Voluntary dismissal |
See what Broadcom is protecting
Portfolio, claim scope and where its coverage is thin. Every answer cites the records behind it.
Analyse this portfolio- 01Ranked prior artEvery hit source-linked
- 02Claim-level comparisonAgainst your own product
- 03Legal statusAcross 174 jurisdictions
About this summary. This page summarises the litigation records within the coverage and snapshot dates stated here. Counts describe records in that dataset and do not, by themselves, establish the conduct, litigation success or legal position of any person or organisation.
Docket data has limits. Records are drawn from a snapshot and may lag the live docket. Sealed filings, amended complaints, counterclaims and post-closure motions may not be reflected. Party names, attorney names and firm affiliations are reproduced as recorded and may contain omissions. Where a field is absent from the record, this page marks it as not recorded rather than inferring a value.
No characterisation of the parties or the outcome. This page reports what the record contains. Nothing here should be read as an assertion that any party infringed, that any patent is valid or invalid, that any settlement occurred, or that any party prevailed. The filing of a claim is not a court finding, and a docket marked “closed” does not by itself establish infringement, validity, settlement or a decision on the merits.
No FTO or validity opinion. Nothing on this page constitutes a freedom-to-operate, novelty, validity or infringement opinion. Any decision touching a live patent dispute should be verified independently and reviewed with qualified patent counsel.
Third-party names and marks. Party, attorney, judge and company names appear for identification only. Company names may be trademarks of their owners; their appearance does not, by itself, imply affiliation with or endorsement by Patsnap.
Corrections and privacy requests. To report an inaccurate record or attribution, use the “Report an incorrect record” link on this page. For requests concerning your personal information, including, where applicable, the rights to access, rectify, erase, restrict or object to processing, use the “Privacy request” link. We assess requests under applicable law. See our Privacy Policy for details of this processing.
Report an incorrect record
Tell us what is wrong on this page. The page address is included automatically.
Privacy request
For requests about your personal information on this page. The page address is included automatically.