Communication method and apparatus

By making the number of bits with values ​​of 0 and 1 equal in the low-power synchronization signal, and by optimizing the autocorrelation function in combination with OFDM symbols and cyclic prefix CP, the problem of insufficient synchronization detection performance of LP-SS is solved, and more efficient synchronization detection and timing estimation are achieved.

WO2026145552A1PCT designated stage Publication Date: 2026-07-09HUAWEI TECH CO LTD

Patent Information

Authority / Receiving Office
WO · WO
Patent Type
Applications
Current Assignee / Owner
HUAWEI TECH CO LTD
Filing Date
2025-12-30
Publication Date
2026-07-09

Smart Images

  • Figure CN2025147293_09072026_PF_FP_ABST
    Figure CN2025147293_09072026_PF_FP_ABST
Patent Text Reader

Abstract

Provided in the embodiments of the present application are a communication method and apparatus, which are used for improving the synchronization detection performance of a low-power synchronization signal (LP-SS). In the present application, the number of 0-valued bits and the number of 1-valued bits in a sequence used for generating an LP-SS are set equal, such that the power of different sequences is identical, thereby enhancing the synchronization detection performance of the LP-SS.
Need to check novelty before this filing date? Find Prior Art

Description

A communication method and apparatus

[0001] Cross-references to related applications

[0002] This application claims priority to Chinese Patent Application No. 202411998533.3, filed with the State Intellectual Property Office of the People's Republic of China on December 31, 2024, entitled "A Communication Method and Apparatus", the entire contents of which are incorporated herein by reference; this application claims priority to Chinese Patent Application No. 202510042046.8, filed with the State Intellectual Property Office of the People's Republic of China on January 9, 2025, entitled "A Communication Method and Apparatus", the entire contents of which are incorporated herein by reference; this application claims priority to Chinese Patent Application No. 202510116762.6, filed with the State Intellectual Property Office of the People's Republic of China on January 24, 2025, entitled "A Communication Method and Apparatus", the entire contents of which are incorporated herein by reference. Technical Field

[0003] This application relates to the field of communication technology, and in particular to a communication method and apparatus. Background Technology

[0004] In wireless communication systems, network devices send synchronization signals (SS) generated based on a specific sequence to terminal devices. Terminal devices receive the synchronization signals and detect the specific sequence to achieve time and frequency synchronization between the terminal devices and network devices. To reduce the power consumption of terminal devices, low-power (LP) characteristics have been introduced, and correspondingly, low-power synchronization signals (LP-SS) have been proposed. However, the currently used LP-SS sequences limit the synchronization detection performance (e.g., timing estimation performance). Summary of the Invention

[0005] This application provides a communication method and apparatus for improving the synchronization detection performance of low-power synchronization signals.

[0006] In a first aspect, a communication method is provided. The subject executing the method can be a network device or a chip, chip system or circuit used in the network device. The method can be implemented through the following steps: generating a low-power synchronization signal (LP-SS) according to a first sequence and sending the low-power synchronization signal; wherein, the number of bits with a value of 0 and the number of bits with a value of 1 in the first sequence are equal.

[0007] In this application, the synchronous detection performance of LP-SS is improved by making the number of bits with a value of 0 and the number of bits with a value of 1 equal in the generated LP-SS sequence, so that the power of different sequences is the same.

[0008] Secondly, a communication method is provided. The execution subject of the method can be a terminal device or a chip, chip system or circuit used in the terminal device. The method can be implemented through the following steps: receiving a low-power synchronization signal and detecting the low-power synchronization signal according to a first sequence; wherein, the number of bits with a value of 0 and the number of bits with a value of 1 in the first sequence are equal.

[0009] In this application, the synchronous detection performance of LP-SS is improved by making the number of bits with a value of 0 and the number of bits with a value of 1 equal in the generated LP-SS sequence, so that the power of different sequences is the same.

[0010] Based on the first and second aspects mentioned above, the following design is possible:

[0011] In one possible design, the number of bits with a value of 0 and the number of bits with a value of 1 in the first sequence are equal. This includes: each OFDM symbol carries a bit count M greater than 1, and the first sequence carries an equal number of bits with a value of 0 and the number of bits with a value of 1 in each OFDM symbol. This method ensures that each OFDM symbol has the same power, thereby further improving the synchronous detection performance of LP-SS.

[0012] In one possible design, the first sequence is associated with one or more of the following: the number of OFDM symbols occupied by the first sequence, the number of bits M carried by each OFDM symbol, and the cyclic prefix (CP). This approach can further improve the synchronous detection performance of LP-SS by considering the CP of the sequence when evaluating its detection performance.

[0013] In one possible design, the autocorrelation function of the first sequence satisfies at least one of the following: the sidelobe value is less than or equal to a first value, the trough value is less than or equal to a second value, or the main lobe width is less than or equal to a third value; wherein the autocorrelation function is related to at least one of the following: the number of OFDM symbols occupied by the first sequence, the number of bits M carried by each OFDM symbol, and the CP. This method considers the CP of the sequence when evaluating the detection performance of the sequence through the autocorrelation function, which can further improve the accuracy of the autocorrelation function evaluation, thereby further improving the synchronous detection performance of LP-SS.

[0014] In one possible design, each OFDM symbol carries 4 bits M, and the first sequence occupies 8 OFDMs. The first sequence is one of the following sequences, or, the first sequence is an equivalent sequence of one of the following sequences:

[0015] Ranking 1: [0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1 1 0];

[0016] Ranking 2: [0 1 0 1 0 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 1 0 1 0 0 1 1 0];

[0017] Ranking 3: [0 1 0 1 0 1 0 1 1 0 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 1 0 0 1 0 1];

[0018] Ranking 4: [0 1 0 1 0 1 0 1 1 0 1 0 1 0 0 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 1 0];

[0019] Ranking 5: [0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 1 0 1 0];

[0020] Ranking 6: [0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 1 0];

[0021] Ranking 7: [0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0];

[0022] Ranking 8: [0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 1];

[0023] Ranking 9: [0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 1 0 1 0 0 1 1 0 0 1 0 1];

[0024] Ranking 10: [0 1 0 1 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 1 0 0 1 1 0 1 0 0 1 0 1];

[0025] Ranking 11: [0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 1 0 1 0];

[0026] Ranking 12: [0 1 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0];

[0027] Ranking 13: [0 1 0 1 1 0 0 1 1 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1];

[0028] Ranking 14: [0 1 0 1 1 0 0 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0];

[0029] Ranking 15: [0 1 0 1 1 0 1 0 0 1 0 1 0 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 0];

[0030] Ranking 16: [0 1 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 1 0];

[0031] Ranking 17: [0 1 0 1 1 0 1 0 0 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 0 0 1 0 1];

[0032] Ranking 18: [0 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1];

[0033] Ranking 19: [0 1 0 1 1 0 1 0 1 0 0 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 1 0 0 1 0 1];

[0034] Ranking 20: [0 1 0 1 1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1];

[0035] Sequence 21: [0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1];

[0036] Sequence 22: [0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 0 1 1 0 1 0 1 0 1 0 0 1 0 1];

[0037] Sequence 23: [0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1 1 0];

[0038] Sequence 24: [0 1 1 0 0 1 0 1 0 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0];

[0039] Sequence 25: [0 1 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0];

[0040] Sequence 26: [0 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 1 0 1 0 0 1 1 0];

[0041] Sequence 27: [0 1 1 0 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 1];

[0042] Sequence 28: [0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0];

[0043] Sequence 29: [0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1];

[0044] Sequence 30: [0 1 1 0 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1 0 1];

[0045] Ranking 31: [0 1 1 0 0 1 1 0 1 0 0 1 1 0 1 0 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 1];

[0046] Ranking 32: [0 1 1 0 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1 0 1 0 1];

[0047] Ranking 33: [0 1 1 0 1 0 0 1 1 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1];

[0048] Ranking 34: [0 1 1 0 1 0 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1];

[0049] Ranking 35: [0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1 1 0 0 1 1 0 0 1];

[0050] Ranking 36: [1 0 0 1 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 1];

[0051] Ranking 37: [1 0 0 1 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 0 1 0 0 1 0 1];

[0052] Ranking 38: [1 0 0 1 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0];

[0053] Ranking 39: [1 0 0 1 0 1 1 0 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1];

[0054] Ranking 40: [1 0 0 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1 1 0 0 1 0 1 0 1 0 1 1 0 1 0];

[0055] Ranking 41: [1 0 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 0 0 1];

[0056] Ranking 42: [1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 1 0 0 1 1 0 0 1 1 0 1 0];

[0057] Ranking 43: [1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 1 0 0 1 1 0 0 1 0 1];

[0058] Ranking 44: [1 0 1 0 0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 0 1 1 0 1 0];

[0059] Ranking 45: [1 0 1 0 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0];

[0060] Ranking 46: [1 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1];

[0061] Ranking 47: [1 0 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1 0 1 0 1 0 1 1 0 0 1 1 0];

[0062] Ranking 48: [1 0 1 0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1];

[0063] Ranking 49: [1 0 1 0 0 1 1 0 0 1 0 1 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0];

[0064] Ranking 50: [1 0 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1];

[0065] Ranking 51: [1 0 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 1 0 1];

[0066] Ranking 52: [1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1];

[0067] Ranking 53: [1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 1 0];

[0068] Ranking 54: [1 0 1 0 0 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 0 1 0 1];

[0069] Ranking 55: [1 0 1 0 0 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1];

[0070] Ranking 56: [1 0 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1];

[0071] Ranking 57: [1 0 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1];

[0072] Ranking 58: [1 0 1 0 1 0 0 1 0 1 0 1 1 0 1 0 1 0 0 1 1 0 0 1 0 1 1 0 0 1 0 1];

[0073] Ranking 59: [1 0 1 0 1 0 0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0];

[0074] Ranking 60: [1 0 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 1 0 0 1 0 1 1 0 1 0 0 1 0 1];

[0075] Ranking 61: [1 0 1 0 1 0 0 1 1 0 0 1 1 0 1 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0];

[0076] Ranking 62: [1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1];

[0077] Ranking 63: [1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1 0 1 0 1];

[0078] Ranking 64: [1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1];

[0079] Ranking 65: [1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1 0 0 1 0 1 1 0 0 1 0 1 1 0 0 1];

[0080] Ranking 66: [1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 0 1];

[0081] Ranking 67: [1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1];

[0082] Ranking 68: [1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 1 1 0 0 1 0 1];

[0083] Ranking 69: [1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 0 0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1];

[0084] Ranking 70: [0 1 0 1 1 0 0 1 1 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1];

[0085] Ranking 71: [1 0 0 1 1 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1];

[0086] Ranking 72: [0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1 1 0 1 0 1 0 0 1 0 1];

[0087] Ranking 73: [1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0 1 0 0 1 1 0];

[0088] Ranking 74: [1 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1];

[0089] Ranking 75: [1 0 1 0 0 1 1 0 1 0 0 1 1 0 0 1 0 1 0 1 1 0 1 0 1 0 0 1 0 1 0 1];

[0090] Ranking 76: [0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0 1 0 0 1];

[0091] Ranking 77: [1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1 0 1];

[0092] Ranking 78: [1 0 0 1 0 1 1 0 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0];

[0093] Ranking 79: [1 0 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 1 1 0 0 1];

[0094] Ranking 80: [0 1 0 1 0 1 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 1 1 0 0 1 0 1 1 0];

[0095] Ranking 81: [0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0];

[0096] Ranking 82: [0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0];

[0097] Ranking 83: [0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0];

[0098] Ranking 84: [0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0];

[0099] Ranking 85: [0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0];

[0100] Ranking 86: [0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0];

[0101] Ranking 87: [0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0];

[0102] Ranking 88: [0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0];

[0103] Ranking 89: [0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0];

[0104] Ranking 90: [0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 0];

[0105] Ranking 91: [0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0];

[0106] Ranking 92: [0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0];

[0107] Ranking 93: [0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0];

[0108] Ranking 94: [0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0];

[0109] Ranking 95: [0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0];

[0110] Ranking 96: [0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0];

[0111] Ranking 97: [0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0];

[0112] Ranking 98: [0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0];

[0113] Ranking 99: [0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0];

[0114] Ranking 100: [0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0];

[0115] Sequence 101: [0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0];

[0116] Sequence 102: [0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0];

[0117] Sequence 103: [0 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0];

[0118] Sequence 104: [0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0];

[0119] Sequence 105: [0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0];

[0120] Sequence 106: [0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0];

[0121] Sequence 107: [0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0].

[0122] It should be noted that the serial numbers mentioned in this application are only for distinguishing sequences and do not limit the numbering of sequences. The same applies to the serial numbers mentioned below, and will not be described in detail again.

[0123] In one possible design, each OFDM symbol carries 2 bits M, and the first sequence occupies 8 OFDMs. The first sequence is one of the following sequences, or, the first sequence is an equivalent sequence of one of the following sequences:

[0124] Sequence 1: [0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0];

[0125] Sequence 2: [0 1 0 1 0 1 1 0 0 1 1 0 0 1 0 1];

[0126] Ranking 3: [0 1 0 1 0 1 1 0 0 1 1 0 1 0 0 1];

[0127] Ranking 4: [0 1 0 1 0 1 1 0 1 0 0 1 1 0 0 1];

[0128] Ranking 5: [0 1 0 1 0 1 1 0 1 0 0 1 1 0 1 0];

[0129] Ranking 6: [0 1 0 1 1 0 0 1 0 1 0 1 1 0 1 0];

[0130] Ranking 7: [0 1 0 1 1 0 0 1 0 1 1 0 1 0 1 0];

[0131] Ranking 8: [0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1];

[0132] Ranking 9: [0 1 0 1 1 0 0 1 1 0 0 1 1 0 1 0];

[0133] Ranking 10: [0 1 0 1 1 0 0 1 1 0 1 0 0 1 0 1];

[0134] Ranking 11: [0 1 0 1 1 0 0 1 1 0 1 0 1 0 0 1];

[0135] Ranking 12: [0 1 0 1 1 0 0 1 1 0 1 0 1 0 1 0];

[0136] Ranking 13: [0 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1];

[0137] Ranking 14: [0 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0];

[0138] Ranking 15: [0 1 0 1 1 0 1 0 1 0 0 1 1 0 1 0];

[0139] Ranking 16: [0 1 0 1 1 0 1 0 1 0 1 0 0 1 1 0];

[0140] Ranking 17: [0 1 1 0 0 1 0 1 0 1 0 1 0 1 1 0];

[0141] Ranking 18: [0 1 1 0 0 1 0 1 0 1 0 1 1 0 1 0];

[0142] Ranking 19: [0 1 1 0 0 1 0 1 0 1 1 0 0 1 1 0];

[0143] Ranking 20: [0 1 1 0 0 1 0 1 0 1 1 0 1 0 0 1];

[0144] Ranking 21: [0 1 1 0 0 1 0 1 1 0 1 0 1 0 0 1];

[0145] Ranking 22: [0 1 1 0 0 1 0 1 1 0 1 0 1 0 1 0];

[0146] Ranking 23: [0 1 1 0 0 1 1 0 0 1 0 1 0 1 1 0];

[0147] Ranking 24: [0 1 1 0 0 1 1 0 0 1 0 1 1 0 1 0];

[0148] Ranking 25: [0 1 1 0 0 1 1 0 1 0 0 1 0 1 0 1];

[0149] Ranking 26: [0 1 1 0 0 1 1 0 1 0 1 0 0 1 1 0];

[0150] Ranking 27: [0 1 1 0 0 1 1 0 1 0 1 0 1 0 0 1];

[0151] Ranking 28: [0 1 1 0 1 0 0 1 0 1 0 1 0 1 1 0];

[0152] Ranking 29: [0 1 1 0 1 0 0 1 0 1 0 1 1 0 0 1];

[0153] Ranking 30: [0 1 1 0 1 0 0 1 1 0 0 1 0 1 0 1];

[0154] Ranking 31: [0 1 1 0 1 0 0 1 1 0 1 0 1 0 0 1];

[0155] Ranking 32: [0 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1];

[0156] Ranking 33: [0 1 1 0 1 0 1 0 0 1 1 0 0 1 1 0];

[0157] Ranking 34: [0 1 1 0 1 0 1 0 0 1 1 0 1 0 0 1];

[0158] Ranking 35: [0 1 1 0 1 0 1 0 1 0 0 1 0 1 1 0];

[0159] Ranking 36: [0 1 1 0 1 0 1 0 1 0 0 1 1 0 0 1];

[0160] Ranking 37: [0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 0];

[0161] Ranking 38: [1 0 0 1 0 1 0 1 0 1 0 1 1 0 0 1];

[0162] Ranking 39: [1 0 0 1 0 1 0 1 0 1 1 0 0 1 1 0];

[0163] Ranking 40: [1 0 0 1 0 1 0 1 0 1 1 0 1 0 0 1];

[0164] Ranking 41: [1 0 0 1 0 1 0 1 1 0 0 1 0 1 1 0];

[0165] Ranking 42: [1 0 0 1 0 1 0 1 1 0 0 1 1 0 0 1];

[0166] Ranking 43: [1 0 0 1 0 1 0 1 1 0 1 0 0 1 1 0];

[0167] Ranking 44: [1 0 0 1 0 1 1 0 0 1 0 1 0 1 1 0];

[0168] Ranking 45: [1 0 0 1 0 1 1 0 0 1 1 0 1 0 1 0];

[0169] Ranking 46: [1 0 0 1 0 1 1 0 1 0 1 0 0 1 1 0];

[0170] Ranking 47: [1 0 0 1 0 1 1 0 1 0 1 0 1 0 0 1];

[0171] Ranking 48: [1 0 0 1 1 0 0 1 0 1 0 1 0 1 1 0];

[0172] Ranking 49: [1 0 0 1 1 0 0 1 0 1 0 1 1 0 0 1];

[0173] Ranking 50: [1 0 0 1 1 0 0 1 1 0 1 0 1 0 0 1];

[0174] Ranking 51: [1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 1];

[0175] Ranking 52: [1 0 0 1 1 0 1 0 0 1 0 1 0 1 1 0];

[0176] Ranking 53: [1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 1];

[0177] Ranking 54: [1 0 0 1 1 0 1 0 1 0 0 1 0 1 1 0];

[0178] Ranking 55: [1 0 0 1 1 0 1 0 1 0 0 1 1 0 0 1];

[0179] Ranking 56: [1 0 0 1 1 0 1 0 1 0 1 0 0 1 0 1];

[0180] Ranking 57: [1 0 0 1 1 0 1 0 1 0 1 0 1 0 0 1];

[0181] Ranking 58: [1 0 1 0 0 1 0 1 0 1 0 1 1 0 0 1];

[0182] Ranking 59: [1 0 1 0 0 1 0 1 0 1 1 0 0 1 0 1];

[0183] Ranking 60: [1 0 1 0 0 1 0 1 1 0 0 1 0 1 0 1];

[0184] Ranking 61: [1 0 1 0 0 1 0 1 1 0 0 1 1 0 0 1];

[0185] Ranking 62: [1 0 1 0 0 1 0 1 1 0 0 1 1 0 1 0];

[0186] Sequence 63: [1 0 1 0 0 1 1 0 0 1 0 1 0 1 0 1];

[0187] Sequence 64: [1 0 1 0 0 1 1 0 0 1 0 1 1 0 1 0];

[0188] Sequence 65: [1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1];

[0189] Sequence 66: [1 0 1 0 0 1 1 0 0 1 1 0 1 0 1 0];

[0190] Sequence 67: [1 0 1 0 0 1 1 0 1 0 0 1 0 1 0 1];

[0191] Sequence 68: [1 0 1 0 1 0 0 1 0 1 1 0 0 1 0 1];

[0192] Sequence 69: [1 0 1 0 1 0 0 1 1 0 0 1 0 1 1 0];

[0193] Sequence 70: [1 0 1 0 1 0 0 1 1 0 0 1 1 0 1 0];

[0194] Sequence 71: [1 0 1 0 1 0 0 1 1 0 1 0 0 1 0 1];

[0195] Sequence 72: [1 0 1 0 1 0 1 0 0 1 0 1 1 0 0 1];

[0196] Sequence 73: [1 0 1 0 1 0 1 0 0 1 1 0 0 1 0 1];

[0197] Sequence 74: [1 0 0 1 1 0 1 0 0 1 0 1 1 0 0 1];

[0198] Sequence 75: [0 1 0 1 1 0 1 0 1 0 0 1 1 0 0 1].

