Plaster for activating blood and resolving stasis, dispelling wind and freeing collateral vessels and producing method thereof
A technology for dispelling wind and dredging collaterals, promoting blood circulation and removing blood stasis, which can be used in pharmaceutical formulations, antipyretic drugs, drug combinations, etc., and can solve the problems of single function, narrow treatment range and insufficient effect.
- Summary
- Abstract
- Description
- Claims
- Application Information
AI Technical Summary
Problems solved by technology
Method used
Examples
Embodiment 1
[0073] formula:
[0074] Angelica 54g, Chuanxiong 54g, Salvia miltiorrhiza 72g, peach kernel 54g, safflower 54g
[0075] Zeilan 54g Sanleng 54g Pengzezhu 54g Leech 30g Ground Beetle 54g
[0076] Sumu 54g Magnolia officinalis 54g Ferulicum 6g Frankincense 54g Myrrh 54g
[0077] Caulis Spatholobus 72g, Polygonum cuspidatum 150g, Blood Drain 1.2g, Notoginseng 54g, White Mustard Seed 54g
[0078] Pangolin 54g Gentiana 54g Clematis 54g Xugufeng 54g White snake 66g
[0079] Acanthopanax 54g, Qiannianjian 72g, Herba chinensis 72g, Haifeng rattan 72g, Xu Changqing 54g
[0080] Chuanshanlong 72g, Chinese herb 72g, Notopterygium 66g, Ephedra 66g, Fangfeng 66g
[0081] Chuanwu 54g Guizhi 42g Centipede 18g Earthworm 54g Bauhinia bark 54g
[0082] Scorpion 15g Nux 6g Peony bark 54g Red peony 54g Gardenia 54g
[0083] Phellodendron 54g Scutellaria baicalensis 54g Sophora flavescens 54g Cangzhu 54g Honeysuckle 72g
[0084] Forsythia 72g Tiankuizi 54g Fangji 54g Antlers 54g Morinda off...
Embodiment 2
[0099] formula:
[0100] Angelica 50g Chuanxiong 50g Salvia 84g Peach kernel 50g Safflower 50g
[0101] Zeilan 50g Sanleng 50g Pengzezhu 50g Leech 27g Ground Beetle 50g
[0102] Sumu 50g Magnolia officinalis 50g Ferulicum 6g Frankincense 50g Myrrh 50g
[0103] Spatholobus 66g, Polygonum cuspidatum 168g, Blood 1.1g, Panax notoginseng 50g, White mustard seed 50g
[0104] Pangolin 50g Gentiana 50g Clematis 50g Xugufeng 50g White snake 54g
[0105] Acanthopanax 50g, Qiannianjian 78g, Herba Wessica 66g, Sea Breeze Vine 66g, Xu Changqing 50g
[0106] Chuanshanlong 78g, Chinese herb 66g, Notopterygium 54g, Ephedra 54g, Fangfeng 54g
[0107] Chuanwu 50g Guizhi 45g Centipede 15g Earthworm 50g Bauhinia bark 50g
[0108] Scorpion 17g Nux 6g Peony bark 50g Red peony 50g Gardenia 50g
[0109] Phellodendron 50g Scutellaria baicalensis 50g Sophora flavescens 50g Cangzhu 50g Honeysuckle 84g
[0110] Forsythia 84g Tiankuizi 50g Fangji 50g Antlers 50g Jitian 66g
[0111] Eucommia 66g Dips...
Embodiment 3
[0125] formula:
[0126] Angelica 58g, Chuanxiong 58g, Salvia miltiorrhiza 66g, peach kernel 58g, safflower 58g
[0127] Zeilan 58g Sanleng 58g Pengezhu 58g Leech 33g Ground Beetle 58g
[0128] Sumu 58g Magnolia officinalis 58g Ferulicum 6g Frankincense 58g Myrrh 58g
[0129] Caulis Spatholobus 87g, Polygonum cuspidatum 132g, Dried Blood 1.4g, Notoginseng 58g, White Mustard Seed 58g
[0130] Pangolin 58g Gentiana 58g Clematis 58g Xugufeng 58g White snake 78g
[0131] Wujiapi 58g, Qiannianjian 66g, Sissynia chinensis 84g, Haifeng rattan 84g, Xu Changqing 58g
[0132] Chuanshanlong 66g, 萆薢 84g, Notopterygium 78g, Ephedra 78g, Fangfeng 78g
[0133] Chuanwu 58g Guizhi 39g Centipede 21g Earthworm 58g Bauhinia bark 58g
[0134] Scorpion 14g Nux 6g Peony bark 58g Red peony 58g Gardenia 58g
[0135] Phellodendron 58g Scutellaria baicalensis 58g Sophora flavescens 58g Cangzhu 58g Honeysuckle 66g
[0136] Forsythia 66g Tiankuizi 58g Fangji 58g Antlers 58g Morinda officinalis 84g ...
PUM
Abstract
Description
Claims
Application Information
- R&D Engineer
- R&D Manager
- IP Professional
- Industry Leading Data Capabilities
- Powerful AI technology
- Patent DNA Extraction
Browse by: Latest US Patents, China's latest patents, Technical Efficacy Thesaurus, Application Domain, Technology Topic, Popular Technical Reports.
© 2024 PatSnap. All rights reserved.Legal|Privacy policy|Modern Slavery Act Transparency Statement|Sitemap|About US| Contact US: help@patsnap.com