Observation optical system and image pickup device having the same
An optical system and optical path technology, applied in the parts, optics, image communication and other directions of TV systems, can solve the problem of difficulty in ensuring the length of the eye point, the optical characteristics and positions of the optical path splitter are not clearly determined, and the various images cannot be suppressed. Poor and other problems
- Summary
- Abstract
- Description
- Claims
- Application Information
AI Technical Summary
Problems solved by technology
Method used
Image
Examples
example 1
[0131] Standard diopters Focal length: f = 18.7 Pupil diameter: 10
[0132] Image shows diagonal length: 6.434
[0133] surface data
[0134]
[0135] Aspheric Data
[0136] The sixth surface K=-6.66748e-001 A4=-2.85417e-005 A6=1.39887e-006 A8=-1.10652e-008 A10=2.81105e-011
[0137] The seventh surface K=-2.18343e+000 A4=1.54046e-004 A6=-1.65834e-006 A8=-4.30312e-008 A10=3.85331e-010
[0138] Eighth surface K=-5.65588e+000 A4=7.37605e-004 A6=-1.02719e-005 A8=6.14376e-008 A10=-1.34191e-010
[0139] Tenth surface K=-7.64153e-001 A4=3.04449e-005 A6=-4.75055e-007 A8=4.20704e-009 A10=-1.22627e-011
[0140] variable interval
[0141]
example 2
[0143] Standard diopters Focal length: f = 17.3 Pupil diameter: 10
[0144] Image shows diagonal length: 6.434
[0145] surface data
[0146]
[0147] Aspheric Data
[0148] Sixth surface K=-5.17963e-001 A4=1.31147e-004 A6=-9.49493e-007 A8=7.11126e-009 A10=-2.06714e-011
[0149] The seventh surface K=-2.30355e+000 A4=-4.79553e-005 A6=-4.11730e-007 A8=4.18329e-009 A10=-9.10282e-012
[0150] Eighth surface K=-2.29196e+002 A4=9.77074e-005 A6=-6.23395e-007 A8=-5.31801e-011 A10=6.30220e-012
[0151] Tenth surface K=-2.73927e+000 A4=-4.98063e-006 A6=-4.94289e-007 A8=4.69850e-009 A10=-1.20091e-011
[0152] variable interval
[0153]
example 3
[0155] Standard diopters Focal length: f = 20.9 Pupil diameter: 10
[0156] Image shows diagonal length: 6.434
[0157] surface data
[0158]
[0159] Aspheric Data
[0160] The sixth surface K=-1.14236e+000 A4=7.88210e-005 A6=-6.98908e-007 A8=6.72781e-009 A10=3.25984e-011
[0161] The seventh surface K=-7.73767e-001 A4=-1.65804e-004 A6=3.40985e-006 A8=-5.33102e-008 A10=4.56325e-010
[0162] Eighth surface K=1.10047e+000 A4=-1.61563e-004 A6=1.59586e-006 A8=-2.23675e-008 A10=1.59401e-010
[0163] Tenth surface K=-5.64372e-001 A4=2.41444e-005 A6=9.78734e-007 A8=-3.91803e-009 A10=-1.07217e-011
[0164] variable interval
[0165]
PUM
Login to View More Abstract
Description
Claims
Application Information
Login to View More 


