Antimicrobial compositions, products, and methods of use
An antimicrobial and composition technology, which is applied in the direction of drug combination, botany equipment and method, organic non-surface-active cleaning composition, etc., can solve the problem of no residual activity, etc.
- Summary
- Abstract
- Description
- Claims
- Application Information
AI Technical Summary
Problems solved by technology
Method used
Image
Examples
Embodiment 1
[0095] Example Example 1 Example 2 Example 3 Example 4
[0096] weight percentage weight percentage weight percentage weight percentage
[0097] (%) (%) (%) (%)
[0098] Water 78.076 77.757 78.076 77.5 76
[0099] Ethanol 8.000 8.000 8.000 8.000
[0100] Pyroglutamic acid 4.200 4.200 4.200 4.200
[0101] Succinic acid 2.290 2.290 0.000 2.290
[0102] Disodium succinate hexahydrate 1.176 1.176 0.000 1.176
[0103] Salicylic acid 0.000 0.000 2.290 0.000
[0104] Sodium salicylate 0.000 0.000 1.176 0.000
[0105] Polyquaternium-10 0.025 0.000 0.025 0.025
[0106] Aloe vera gel 1.000 1.000 1.000 1.000
[0107] Cocamidopropyl Hydroxysulfonyl
[0108] Betaine (50%) 1.500 0.000 1.500 1.500
[0109] C12 Dimethylamine Oxide (32%) 0.781 3.125 0.781 0.781
[0110] Cocamidopropyl Betaine Amide
[0111] MEA Chloride (40%) 2.500 0.000 2.500 2.500
[0112] Decyl Glucoside (50%) 0.000 2.000 0.000 0.000
[0113] Cucumber Mint 0.032 0.032 0.032 0.032
[0114...
Embodiment 5
[0119] Example 5 Example 6
[0120] weight percentage (%) weight percentage (%)
[0121] Water 78.286 77.576
[0122] Ethanol 8.000 8.000
[0123] Pyroglutamic acid 4.200 4.200
[0124] Succinic acid 2.290 2.290
[0125] Disodium succinate hexahydrate 1.176 1.176
[0126] Salicylic acid 0.000 0.000
[0127] Sodium salicylate 0.000 0.000
[0128] Polyquaternium-10 0.025 0.025
[0129] Aloe vera gel 1.000 1.000
[0130] Cocamidopropyl Hydroxysulphonic Sweetener
[0131] Vegetable alkali (50%) 1.500 1.500
[0132] C12 dimethyl amine oxide (32%) 0.781 0.781
[0133] Cocamidopropyl Betaine Amide
[0134] MEA Chloride (40%) 2.500 2.500
[0135] Decyl Glucoside (50%) 0.000 0.000
[0136] Cucumber Mint 0.032 0.032
[0137] Triclosan 0.000 0.210
[0138] Zinc acetate 0.000 0.000
[0139] Stannous gluconate 0.000 0.500
[0140] Potassium sorbate 0.100 0.100
[0141] Benzyl alcohol 0.100 0.100
[0142] Disodium edetate 0.010 0.010
[0143] Examples 1 to 6 can be...
PUM
Login to View More Abstract
Description
Claims
Application Information
Login to View More 