Image pickup lens
A camera lens and subject image technology, applied in optical components, instruments, optics, etc., can solve problems such as lengthening, spherical aberration, insufficient correction of coma, and unfavorable miniaturization
- Summary
- Abstract
- Description
- Claims
- Application Information
AI Technical Summary
Problems solved by technology
Method used
Image
Examples
Embodiment 1
[0146] All the elements of Embodiment 1 are shown below.
[0147] f=3.77mm
[0148] fB=0.3mm
[0149] F=2.22
[0150] 2Y=5.744mm
[0151] ENTP=0.46mm
[0152] EXTP=-2.61mm
[0153] H1=-0.66mm
[0154] H2=-3.47mm
[0155] Surface data of Example 1 are shown in Table 1 below.
[0156] [Table 1]
[0157]
[0158] Aspheric coefficient
[0159] Side 1 Side 7
[0160] K=-0.28388E+00 K=-0.95653E+02
[0161] A4=-0.11429E-01 A4=-0.61924E-01
[0162] A6=0.58394E-02 A6=0.13566E-01
[0163] A8=-0.30635E-01 A8=-0.35274E-01
[0164] A10=0.25844E-01 A10=0.20141E-01
[0165] A12=-0.11762E-01 A12=0.64892E-02
[0166] A14=-0.24890E-02 A14=-0.31555E-02
[0167] Side 2 Side 8
[0168] K=0.29247E+02 K=0.10552E+02
[0169] A4=-0.24343E-01 A4=0.14950E-01
[0170] A6=0.16540E+00 A6=0.82129E-02
[0171] A8=-0.35209E+00 A8=-0.12281E-01
[0172] A10=0.38420E+00 A10=-0.26695E-02
[0173] A12=-0.26046E+00 A12=0.44153E-02
[0174] A14=0.77919E-01 A14=-0.68681E-03
[0175] Side 4 Si...
Embodiment 2
[0207] All the elements of Embodiment 2 are shown below.
[0208] f=3.77mm
[0209] fB=0.32mm
[0210] F=2.22
[0211] 2Y=5.744mm
[0212] ENTP=0.43mm
[0213] EXTP=-2.66mm
[0214] H1=-0.58mm
[0215] H2=-3.45mm
[0216] Surface data of Example 2 are shown in Table 3 below.
[0217] [table 3]
[0218]
[0219] Aspheric coefficient
[0220] Side 1 Side 7
[0221] K=-0.21791E+00 K=0.50948E+01
[0222] A4=-0.65950E-02 A4=-0.79397E-01
[0223] A6=-0.25466E-01 A6=0.59294E-02
[0224] A8=0.15423E-01 A8=-0.16626E-01
[0225] A10=-0.14478E-01 A10=0.93130E-02
[0226] A12=-0.58641E-02 A12=0.13501E-01
[0227] A14=-0.12670E-02 A14=-0.56039E-03
[0228] Side 2 Side 8
[0229] K=-0.39708E+02 K=-0.68670E+00
[0230] A4=0.23121E-01 A4=0.50662E-02
[0231] A6=-0.44634E-01 A6=-0.82779E-02
[0232] A8=0.73042E-03 A8=0.40838E-02
[0233] A10=-0.27127E-01 A10=0.38471E-03
[0234] A12=-0.22920E-03 A12=0.10712E-02
[0235] A14=0.15468E-01 A14=-0.38275E-03
[0236] Side ...
Embodiment 3
[0267] All the elements of Embodiment 3 are shown below.
[0268] f=3.74mm
[0269] fB=0.29mm
[0270] F=2.26
[0271] 2Y=5.710mm
[0272] ENTP=0.48mm
[0273] EXTP=-2.59mm
[0274] H1=-0.63mm
[0275] H2=-3.45mm
[0276] Surface data of Example 3 are shown in Table 5 below.
[0277] [table 5]
[0278]
[0279] Aspheric coefficient
[0280] Side 1 Side 7
[0281] K=-0.25949E+00 K=0.64043E+02
[0282] A4=-0.10133E-01 A4=-0.60378E-01
[0283] A6=-0.73170E-04 A6=0.20747E-01
[0284] A8=-0.23761E-01 A8=-0.37375E-01
[0285] A10=0.23962E-01 A10=0.17684E-01
[0286] A12=-0.14905E-01 A12=0.56102E-02
[0287] A14=-0.63995E-03 A14=-0.30805E-02
[0288] Side 2 Side 8
[0289] K=0.34446E+02 K=0.94596E+01
[0290] A4=-0.23942E-01 A4=0.21384E-01
[0291] A6=0.15587E+00 A6=0.90748E-02
[0292] A8=-0.34038E+00 A8=-0.12500E-01
[0293] A10=0.38751E+00 A10=-0.23154E-02
[0294] A12=-0.26947E+00 A12=0.43863E-02
[0295] A14=0.80574E-01 A14=-0.78189E-03
[0296] Side 4...
PUM
Abstract
Description
Claims
Application Information
- R&D Engineer
- R&D Manager
- IP Professional
- Industry Leading Data Capabilities
- Powerful AI technology
- Patent DNA Extraction
Browse by: Latest US Patents, China's latest patents, Technical Efficacy Thesaurus, Application Domain, Technology Topic, Popular Technical Reports.
© 2024 PatSnap. All rights reserved.Legal|Privacy policy|Modern Slavery Act Transparency Statement|Sitemap|About US| Contact US: help@patsnap.com