Ultra-low-carbon martensite wear-resistant automatic welding wire
A martensitic and automatic welding technology, which is applied in the field of welding materials in the field of welding technology, can solve the problems of high strength, wear resistance, corrosion resistance matching, and comprehensive mechanical properties, and achieve excellent low temperature toughness, high strength, and work efficiency. high effect
- Summary
- Abstract
- Description
- Claims
- Application Information
AI Technical Summary
Problems solved by technology
Method used
Image
Examples
Embodiment Construction
[0053] The present invention is further described and understood by non-limiting examples below.
[0054] The ultra-low carbon martensitic wear-resistant automatic welding wire of the present invention has prepared six groups of embodiments, and the components and contents of the welding wire materials in the 1-6 groups of embodiments are calculated by weight %, as follows:
[0055] The first group: C: 0.02%, Si: 0.75%, Mn: 1.20%, P: 0.015%, S: 0.008%, Cr: 16.30%, Ni: 5.50%, Mo: 0.50%, N: 0.035%, 0.08%, Ca: 0.009%;
[0056] The second group: C: 0.016%, Si: 0.40%, Mn: 0.85%, P: 0.013%, S: 0.004%, Cr: 15.50%, Ni: 5.10%, Mo: 0.60%, N: 0.035%, 0.06%, Ca: 0.007%;
[0057] The third group: C: 0.025%, Si: 0.50%, Mn: 1.10%, P: 0.017%, S: 0.007%, Cr: 14.50%, Ni: 4.80%, Mo: 0.70%, N: 0.035%, 0.05%, Ca: 0.004%;
[0058] The fourth group: C: 0.021%, Si: 0.45%, Mn: 0.90%, P: 0.016%, S: 0.009%, Cr: 13.50%, Ni: 4.50%, Mo: 0.45%, N: 0.035%, 0.09%, Ca: 0.008%;
[0059] The fifth grou...
PUM
| Property | Measurement | Unit |
|---|---|---|
| tensile strength | aaaaa | aaaaa |
| tensile strength | aaaaa | aaaaa |
| hardness | aaaaa | aaaaa |
Abstract
Description
Claims
Application Information
Login to View More 